|
Dividend Declaration |
![]() |
Effective: 06/17/2008 |
|||||
| Certificates of Deposit | |||||||
| Term | Minimum | Dividend | Dividends | Dividend | Dividend | Annual | |
| Deposit | Compounded | Credited | Period | Rate | Percent Yield | ||
| 3 Month | $ 500.00 | N/A | Maturity | Maturity | 2.23% | 2.25% | |
| 6 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 2.48% | 2.50% | |
| 12 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 2.97% | 3.00% | |
| 15 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 3.02% | 3.05% | |
| 18 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 3.02% | 3.05% | |
| 24 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 3.16% | 3.20% | |
| 36 Month | $ 500.00 | Quarterly | Quarterly | Quarter | 3.26% | 3.30% | |
| 36 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.32% | 3.36% | |
| 48 Month | $ 2,500.00 | Quarterly | Quarterly | Quarter | 3.36% | 3.40% | |
| 48 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.41% | 3.45% | |
| 60 Month | $ 2,500.00 | Quarterly | Quarterly | Quarter | 3.45% | 3.50% | |
| 60 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.50% | 3.55% | |
| |
|||||||
|
I.R.A. / Roth I.R.A. / Educational I.R.A. Certificates of Deposit: |
|||||||
| 12 Month | $ 1,000.00 | Quarterly | Quarterly | Quarter | 2.97% | 3.00% | |
| 18 Month | $ 1,000.00 | Quarterly | Quarterly | Quarter | 3.02% | 3.05% | |
| 24 Month | $ 1,000.00 | Quarterly | Quarterly | Quarter | 3.16% | 3.20% | |
| 36 Month | $ 1,000.00 | Quarterly | Quarterly | Quarter | 3.26% | 3.30% | |
| 36 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.32% | 3.35% | |
| 48 Month | $ 2,000.00 | Quarterly | Quarterly | Quarter | 3.36% | 3.40% | |
| 48 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.41% | 3.45% | |
| 60 Month | $ 2,000.00 | Quarterly | Quarterly | Quarter | 3.45% | 3.50% | |
| 60 Mo.Jumbo | $ 50,000.00 | Quarterly | Quarterly | Quarter | 3.50% | 3.55% | |
| * All terms on Educational I.R.A.'s have a minimum deposit to open of $1000.00. | |||||||
|
Share Account Rates: |
|||||||
| Shares | $ 25.00 | Quarterly | Quarterly | Quarter | 0.70% | 0.70% | |
| Share Draft | $ 25.00 | N/A | N/A | N/A | N/A | N/A | |
| Christmas Club | $ 25.00 | Quarterly | Quarterly | Quarter | 0.70% | 0.70% | |
| I.R.A. Shares | $ 25.00 | Quarterly | Quarterly | Quarter | 1.24% | 1.25% | |
| Money Market** | $ 2,500.00 | Monthly | Monthly | Month | 1.59% | 1.60% | |
| Money Market** | $ 10,000.00 | Monthly | Monthly | Month | 1.79% | 1.80% | |
| Money Market** | $ 25,000.00 | Monthly | Monthly | Month | 2.08% | 2.10% | |
|
|||||||
|
|
|||||||